三年片免费观看大全第四集,东宫禁脔(H 调教),国产精品久久久久久久久动漫,成全电影大全在线观看国语高清

Contact us
Send E-MAIL
Home ? Product Center ? Flash ? MCP ? Nand MCP ? NAND MCP + LPDDR1 ?
Multi-chip package (NAND MCP) products are designed on the same substrate based on different storage technology processes. The superior chip stacking technology not only optimizes the design space of circuit boards, but also different storage technology products, including SLC NAND Flash and mobile DRAM. The power consumption DDR1, DDR2 or DDR4 is designed on a substrate. For applications to achieve faster startup time, longer battery life and higher reliability, the combination of mainstream NAND MCP products is 1Gb + 512Mb; 2Gb + 1Gb; 4Gb + 2Gb; 4Gb + 4Gb (NAND and low power DRAM).
Jeju Semiconductor is one of the world largest SRAM solutions provider for mobile applications
Since Jeju Semiconductor made a debut to the SRAM (Static Random Access Memory) market in 2001 with 4M SRAM, Jeju Semiconductor continued implementing full lineup of low power SRAM products through 1M, 2M, 4M to 8M SRAM.
Tpye Part Number NAND(Density) NAND(Bus) NAND(Type) DRAM(Density) DRAM(Bus) DRAM(Type) ECC Page Size Package Type Download
4Gb + 2Gb JSFCBB2NHABBC-450 4Gb x8 SLC 2Gb x32 LPDDR1 4-bit 2K page 137B (10.5mm x 13mm) NULL
4Gb + 2Gb JSFCBK2NH3BBC-450 4Gb x8 SLC 2Gb x32 LPDDR1 4-bit 2K page 137B (10.5mm x 13mm) NULL
4Gb + 2Gb JSFCBM2NH3BBC-450 4Gb x16 SLC 2Gb x32 LPDDR1 4-bit 2K page 137B (10.5mm x 13mm) NULL
4Gb + 2Gb JSFCBD2NHABBC-450 4Gb x16 SLC 2Gb x32 LPDDR1 4-bit 2K page 137B (10.5mm x 13mm) NULL
2Gb + 1Gb JSFBAA2NH3BBA-450 2Gb x8 SLC 1Gb x16 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
2Gb + 1Gb JSFBAB2NH3BBA-450 2Gb x8 SLC 1Gb x32 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
2Gb + 1Gb JSFBAB2NH3CBA-450 2Gb x8 SLC 1Gb x32 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
2Gb + 1Gb JSFBAB2NH3BBC-450 2Gb x8 SLC 1Gb x32 LPDDR1 4-bit 2K page 137B (10.5mm x 13mm) NULL
2Gb + 1Gb JSFBAC2NH3BBA-450 2Gb x16 SLC 1Gb x16 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
2Gb + 1Gb JSFBAC2NH3CBA-450 2Gb x16 SLC 1Gb x16 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
2Gb + 1Gb JSFBAC2NH3BBB-450 2Gb x16 SLC 1Gb x16 LPDDR1 4-bit 2K page 107B (10.5mm x 13mm) NULL
1Gb + 512M JSFA9A2NH3BBA-450 1Gb x8 SLC 512Mb x16 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
1Gb + 512M JSFA9A2NH3BBB-450 1Gb x8 SLC 512Mb x16 LPDDR1 4-bit 2K page 107B (10.5mm x 13mm) NULL
1Gb + 512M JSFA9A2NH3ABA-450 1Gb x8 SLC 512Mb x16 LPDDR1 1-bit 2K page 130B (8mm x 9mm) NULL
1Gb + 512M JSFA9B2NH3BBA-450 1Gb x8 SLC 512Mb x32 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
1Gb + 512M JSFA9B2NH3BBC-450 1Gb x8 SLC 512Mb x32 LPDDR1 4-bit 2K page 137B (10.5mm x 13mm) NULL
1Gb + 512M JSFA9C2NH3BBA-450 1Gb x16 SLC 512Mb x16 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
1Gb + 512M JSFA9C2NH3BBB-450 1Gb x16 SLC 512Mb x16 LPDDR1 4-bit 2K page 107B (10.5mm x 13mm) NULL
1Gb + 512M JSFA9C2NH3ABA-450 1Gb x16 SLC 512Mb x16 LPDDR1 1-bit 2K page 130B (8mm x 9mm) NULL
1Gb + 512M JSFA9C2NH3ABB-450 1Gb x16 SLC 512Mb x16 LPDDR1 1-bit 2K page 107B (10.5mm x 13mm) NULL
1Gb + 512M JSFA9D2NH3BBA-450 1Gb x16 SLC 512Mb x32 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
1Gb + 512M JSFA9D2NH3BBC-450 1Gb x16 SLC 512Mb x32 LPDDR1 4-bit 2K page 137B (10.5mm x 13mm) NULL
1Gb + 256M JSFA8A2NH3BBA-450 1Gb x8 SLC 256Mb x16 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
1Gb + 256M JSFA8C2NH3BBA-450 1Gb x16 SLC 256Mb x16 LPDDR1 4-bit 2K page 130B (8mm x 9mm) NULL
Open

      <menu id="qnkkk"></menu>
      <center id="qnkkk"></center>

      <pre id="qnkkk"><li id="qnkkk"><code id="qnkkk"></code></li></pre>
        <track id="qnkkk"><label id="qnkkk"><label id="qnkkk"></label></label></track>
        1. 主站蜘蛛池模板: 蓬安县| 上栗县| 尚义县| 宁夏| 汾西县| 青铜峡市| 阿合奇县| 利辛县| 三河市| 宁阳县| 浪卡子县| 张家港市| 安溪县| 谢通门县| 武山县| 衡东县| 潼南县| 砚山县| 通江县| 保康县| 鹰潭市| 阿克| 天门市| 沙湾县| 门头沟区| 平江县| 民丰县| 高淳县| 衡阳市| 云龙县| 和平区| 柏乡县| 双城市| 随州市| 新丰县| 明溪县| 轮台县| 龙陵县| 祁阳县| 苗栗市| 夏津县|